Simulateur Voyage Interurbain — Côte d'Ivoire 2026
Choisis ta ville de départ et ta destination : on te dit quelles compagnies desservent le trajet, combien ça coûte, combien de temps ça prend et quelle gare utiliser. Basé sur les tarifs 2026 des principales compagnies (UTB, STIF, UTRACO, Sans Frontières, Ocean CI…).
Abidjan → Yamoussoukro
Compagnies qui desservent ce trajet (4)
Toutes les routes couvertes (38)
Utilise les filtres ci-dessus ou consulte la liste ci-dessous.
| Trajet | Distance | Durée | Prix min | Prix max | Compagnies |
|---|---|---|---|---|---|
| Abidjan → Yamoussoukro | 240 km | 3h | 3 500 F | 5 000 F | UTB, STIF, STGB, Compagnie Sans Frontières |
| Abidjan → Bouaké | 355 km | 5h | 5 000 F | 8 000 F | UTB, STIF, STGB, Compagnie Sans Frontières |
| Abidjan → Daloa | 400 km | 6h | 6 000 F | 8 000 F | UTB, STIF, Compagnie Sans Frontières |
| Abidjan → San-Pédro | 350 km | 6h | 7 000 F | 10 000 F | UTB, STIF, Ocean CI Transport, Compagnie Sans Frontières |
| Abidjan → Man | 570 km | 8h | 8 000 F | 12 000 F | UTB, STIF |
| Abidjan → Korhogo | 630 km | 9h | 9 000 F | 13 000 F | UTB, STIF |
| Abidjan → Odienné | 800 km | 11h | 12 000 F | 15 000 F | UTB |
| Abidjan → Bondoukou | 415 km | 7h | 7 000 F | 10 000 F | UTB, UTRACO |
| Abidjan → Abengourou | 220 km | 4h | 4 000 F | 6 000 F | UTB, SBTA, UTRACO |
| Abidjan → Aboisso | 120 km | 2h30 | 2 500 F | 4 000 F | UTRACO, Gbaka / taxi-brousse |
| Abidjan → Adzopé | 105 km | 1h30 | 2 000 F | 3 000 F | Gbaka / taxi-brousse, Ocean CI Transport |
| Abidjan → Gagnoa | 300 km | 5h | 6 000 F | 8 000 F | UTB, STIF |
| Abidjan → Divo | 190 km | 3h | 4 000 F | 6 000 F | UTB |
| Abidjan → Soubré | 380 km | 6h | 7 000 F | 10 000 F | UTB |
| Abidjan → Duékoué | 500 km | 7h | 7 500 F | 10 500 F | UTB |
| Abidjan → Sinfra | 265 km | 4h | 5 000 F | 7 000 F | UTB |
| Abidjan → Bouaflé | 290 km | 4h30 | 5 500 F | 7 500 F | UTB |
| Abidjan → Toumodi | 205 km | 2h30 | 3 500 F | 5 000 F | UTB, STIF, STGB |
| Abidjan → Tiébissou | 275 km | 3h30 | 4 500 F | 6 000 F | UTB |
| Abidjan → Sassandra | 260 km | 5h | 6 000 F | 8 500 F | UTB, Ocean CI Transport |
| Abidjan → Grand-Lahou | 145 km | 2h | 2 500 F | 4 000 F | Gbaka / taxi-brousse, Ocean CI Transport |
| Abidjan → Grand-Bassam | 40 km | 45 min | 500 F | 1 500 F | Gbaka / taxi-brousse, MT Transport |
| Abidjan → Assinie | 90 km | 2h | 2 000 F | 4 000 F | Gbaka / taxi-brousse |
| Abidjan → Dabou | 50 km | 1h | 800 F | 1 500 F | Gbaka / taxi-brousse, Ocean CI Transport |
| Abidjan → Agboville | 80 km | 2h | 1 500 F | 2 500 F | Gbaka / taxi-brousse, Ocean CI Transport |
| Abidjan → Katiola | 410 km | 6h | 6 500 F | 9 000 F | UTB, STIF |
| Abidjan → Ferkessédougou | 720 km | 10h | 10 000 F | 14 000 F | UTB, STIF |
| Yamoussoukro → Bouaké | 115 km | 2h | 2 500 F | 4 000 F | UTB, STIF, Compagnie Sans Frontières |
| Bouaké → Korhogo | 275 km | 4h | 5 000 F | 7 000 F | UTB, STIF |
| San-Pédro → Man | 435 km | 7h | 8 000 F | 11 000 F | UTB |
| Yamoussoukro → Daloa | 170 km | 3h | 3 500 F | 5 000 F | UTB |
| Abidjan → Accra (Ghana) | 545 km | 10h | 20 000 F | 35 000 F | STIF |
| Abidjan → Lomé (Togo) | 720 km | 14h | 25 000 F | 40 000 F | STIF |
| Abidjan → Cotonou (Bénin) | 850 km | 18h | 30 000 F | 50 000 F | STIF |
| Abidjan → Ouagadougou (Burkina) | 1200 km | 18h | 25 000 F | 40 000 F | UTB, STIF, Compagnie Sans Frontières |
| Yamoussoukro → Ouagadougou (Burkina) | 950 km | 15h | 22 000 F | 35 000 F | Compagnie Sans Frontières, UTB |
| Yamoussoukro → Bobo-Dioulasso (Burkina) | 780 km | 12h | 18 000 F | 30 000 F | Compagnie Sans Frontières, UTB |
| Abidjan → Bamako (Mali) | 1150 km | 24h | 30 000 F | 50 000 F | STIF |
Selon ton resultat, on te propose des produits, articles et strategies concretes adaptes a ton profil.
À savoir avant de voyager en Côte d'Ivoire
- UTB reste la référence pour le confort et la ponctualité (bus climatisés récents, souvent VIP disponible).
- STIF (VIP-STIF) a la meilleure offre internationale (Ghana, Togo, Bénin, Burkina Faso, Mali).
- Achète ton billet à l'avance si tu voyages en fin de semaine, veille de fête (Aïd, Noël, Nouvel An, Pâques, 7 août) ou grande vacance.
- Arrive 30 à 45 min avant le départ à la gare pour l'embarquement, surtout en VIP.
- Bagages : chaque compagnie a ses règles. Pour UTB, le bagage cabine + une valise sont généralement inclus. Au-delà, comptez 500 à 2 000 FCFA par bagage supplémentaire.
- Pour les trajets courts (Abidjan-Bassam, Abidjan-Dabou, Abidjan-Assinie) : les gbakas (minibus à remplissage) sont plus économiques mais moins confortables.
- International : prévoir passeport valide et visa selon la nationalité (Ghana : visa obligatoire pour certains ; Burkina/Mali/Togo/Bénin : CEDEAO, libre circulation).
- Tickets en ligne : UTB propose l'app Tickets UTB sur Google Play. STIF, STGB et autres se font principalement au guichet ou par téléphone.
Fiche rapide — les 9 compagnies de transport CI dans ce simulateur
Note importante : les prix affichés sont indicatifs 2026 et peuvent varier selon la période (haute saison + 20 à 30 %), la classe de confort (VIP + 30 à 50 %), les promotions ponctuelles et la politique commerciale de chaque compagnie. Confirme toujours au guichet ou par téléphone avant de te déplacer. Sources : sites officiels UTB/Voyagez.ci, benchmarks Iambeezy 2026, Petit Futé Côte d'Ivoire, Wikipedia UTB, retours voyageurs 2025-2026.