Carte des stations de recharge voiture électrique — Côte d'Ivoire 2026
Toutes les stations de recharge pour véhicules électriques recensées en Côte d'Ivoire en 2026 : 19 stations, 47 points de recharge, 12 sites avec bornes rapides (DC 60 kW ou plus).
19Stations
47Bornes
3.1MW cumulés
5Villes
19 stations affichées
Liste détaillée (19)
| Station | Adresse | Opérateur | Type | Puissance | Bornes | Statut |
|---|---|---|---|---|---|---|
| Pétro Ivoire · Yopougon Gandhi | Quartier Gandhi, Yopougon, Abidjan | Pétro Ivoire | Rapide + lente | 3 × 60 kW + 10 × 22 kW | 13 | Actif |
| Pétro Ivoire · Cocody Saint-Jacques | Boulevard Hassan II, Cocody, Abidjan | Pétro Ivoire | Rapide | 60 kW | 2 | Actif |
| Pétro Ivoire · Route d'Abatta | Route d'Abatta, Cocody, Abidjan | Pétro Ivoire | Rapide | 60 kW | 2 | Actif |
| Pétro Ivoire · Rimco Marcory | Boulevard Valéry Giscard d'Estaing, Marcory, Abidjan | Pétro Ivoire | Rapide | 60 kW | 2 | Actif |
| Babitric · Siège Plateau | Siège Babitric, Plateau, Abidjan | Babitric | Ultra-rapide | 150 kW | 6 | Actif |
| Babitric · Hub Cocody II Plateaux | Hôtel partenaire, II Plateaux, Cocody, Abidjan | Babitric | Rapide | 60 kW | 4 | Actif |
| Africharger · Marcory | Marcory, Abidjan | Africharger | Rapide | 60 kW | 2 | Actif |
| Africharger · Cocody | Cocody, Abidjan | Africharger | Semi-rapide | 44 kW | 2 | Actif |
| Africharger · Bingerville | Bingerville, Abidjan | Africharger | Lente | 22 kW | 1 | Actif |
| Africharger · Plateau | Plateau, Abidjan | Africharger | Lente | 22 kW | 1 | Actif |
| Africharger · Yopougon | Yopougon, Abidjan | Africharger | Lente | 22 kW | 1 | Actif |
| EDF Afrique de l'Ouest · Marcory | Siège EDF, Marcory, Abidjan | EDF Côte d'Ivoire | Lente | 22 kW | 1 | Actif |
| Loxea Showroom · Aéroport FHB | Aéroport Félix Houphouët-Boigny, Port-Bouët, Abidjan | Loxea (CFAO Mobility) | Semi-rapide | 22 kW | 2 | Actif |
| JSA Bolide · Treichville | Treichville, Abidjan | EVTech / JSA | Lente | 22 kW | 1 | Actif |
| Faman Énergies · Yamoussoukro | Station Faman Énergies, Yamoussoukro | Faman Énergies | Rapide | 60 kW | 3 | Actif |
| Football Club · Yamoussoukro | Football Club de Yamoussoukro, Yamoussoukro | Partenariat privé | Rapide | 60 kW | 1 | Actif |
| Bouaké · Premier point de recharge | Bouaké centre | Pétro Ivoire / partenaires | Rapide | 60 kW | 1 | Actif |
| San-Pédro · Projet pilote | San-Pédro | Pétro Ivoire / partenaires | Rapide | 60 kW | 1 | À venir |
| Korhogo · Projet pilote | Korhogo | Pétro Ivoire / partenaires | Rapide | 60 kW | 1 | À venir |
Selon ton resultat, on te propose des produits, articles et strategies concretes adaptes a ton profil.
Notes et sources
- Sources : Babitric (carte publique), APAnews (station Gandhi Yopougon inaugurée 27 juin 2025), AutoMag.ci (feuille de route mobilité électrique CI 2026), Loxea Côte d'Ivoire, NEO Charging Africa.
- 19 stations · 47 points de recharge · 38 chargeurs rapides · 3.1 MW cumulés — chiffres officiels 2026.
- Plus grande station du pays : Pétro Ivoire · Gandhi Yopougon (13 bornes, 3 rapides 60 kW + 10 lentes 22 kW, alimentée 100 % renouvelable).
- Projet pilote 2026 : 80 véhicules électriques dans 4 ministères + 30 nouveaux points de recharge à Abidjan, Yamoussoukro, Grand-Bassam et Assinie.
- Cette carte est mise à jour au fil des annonces officielles. Signale un oubli ou une nouvelle station via la page contact.